
Level-3 security, BAK's highest
Patented rotational locking rails and automatic slam latches stop prying, slicing and forced entry. BAK rates it Level 3, which hook-and-loop roll-ups can't touch.
The Revolver X4s looks like a sleek soft cover but acts like a hard one. Under the matte vinyl top are patented interlocking aluminum slats that resist slashing and hold 400 lb spread evenly. That's the security of a retractable without a canister eating your bed space.
Speaking of security: patented rotational locking rails and automatic slam latches resist prying, slicing and forced entry. That's BAK's top Level-3 rating, a whole different league from the hook-and-loop strips on soft roll-ups. Lock the tailgate and you're locked.
The top is one piece of aluminum-reinforced TriShield 70-grade vinyl, so there are no seams to leak. Flush side seals and an integrated bulkhead seal keep the bed dry; BAK calls it the most leak-resistant of all its folding, roll-up and retractable covers. It's also the lowest-profile hard roll-up out there, nearly flush with the rails, and the stealthy matte black runs 360° around the slats, clamps and hardware.
Roll it forward with PrecisionRoll and strap it, and the whole bed is open with the rear window and factory cameras unblocked. It works with most 5th-wheel hitches. Clamp-on install with no drilling in about an hour. 5-year warranty.
Hard roll-up, tougher 70-grade matte vinyl top
Fitment Notes:
| Years | Truck | Bed | Part |
|---|---|---|---|
| 1995 | Chevy C/K 2500 | 6'6" | BKDA-80101 |
| 1995–1996 | Chevy C/K 2500 | 8' | BKDA-80102 |
| 2000 | Chevy C/K 2500 HD | 6'6" | BKDA-80101 |
| 2000 | Chevy C/K 2500 HD | 8' | BKDA-80102 |
| 2000 | Chevy C/K 3500 | 8' | BKDA-80102 |
| 2015–2022 | Chevy Colorado | 5' | BKDA-80126 |
| 2023–2026 | Chevy Colorado | 5' | BKDA-80146 |
| 2015–2022 | Chevy Colorado | 6' | BKDA-80125 |
| 2001–2003 | Chevy Silverado 1500 HD | 6'6" | BKDA-80101 |
| 2005–2007 | Chevy Silverado 1500 HD | 6'6" | BKDA-80101 |
| 2004–2013 | Chevy Silverado 1500 | 5'8" | BKDA-80100 |
| 2014–2018 | Chevy Silverado 1500 | 5'8" | BKDA-80120 |
| 2019–2026 | Chevy Silverado 1500 | 5'8" | BKDA-80130 |
| 1999–2013 | Chevy Silverado 1500 | 6'6" | BKDA-80101 |
| 2014–2018 | Chevy Silverado 1500 | 6'6" | BKDA-80121 |
| 2019–2026 | Chevy Silverado 1500 | 6'6" | BKDA-80131 |
| 1999–2013 | Chevy Silverado 1500 | 8' | BKDA-80102 |
| 2014–2018 | Chevy Silverado 1500 | 8' | BKDA-80122 |
| 2019–2026 | Chevy Silverado 1500 | 8' | BKDA-80132 |
| 2007 | Chevy Silverado 1500 Old Body | 5'8" | BKDA-80100 |
| 2007 | Chevy Silverado 1500 Old Body | 6'6" | BKDA-80101 |
| 2019 | Chevy Silverado 1500 Old Body | 6'6" | BKDA-80121 |
| 2007 | Chevy Silverado 1500 Old Body | 8' | BKDA-80102 |
| 2001–2013 | Chevy Silverado 2500 HD | 6'6" | BKDA-80101 |
| 2015–2019 | Chevy Silverado 2500 HD | 6'6" | BKDA-80121 |
| 2020–2027 | Chevy Silverado 2500 HD | 6'9" | BKDA-80133 |
| 2001–2013 | Chevy Silverado 2500 HD | 8' | BKDA-80102 |
| 2020–2027 | Chevy Silverado 2500 HD | 8' | BKDA-80134 |
| 2007 | Chevy Silverado 2500 HD Old Body | 8' | BKDA-80102 |
| 2000 | Chevy Silverado 2500 | 6'6" | BKDA-80101 |
| 2000 | Chevy Silverado 2500 | 8' | BKDA-80102 |
| 2015–2019 | Chevy Silverado 3500 HD | 6'6" | BKDA-80121 |
| 2020–2027 | Chevy Silverado 3500 HD | 6'9" | BKDA-80133 |
| 2001–2013 | Chevy Silverado 3500 HD | 8' | BKDA-80102 |
| 2020–2027 | Chevy Silverado 3500 HD | 8' | BKDA-80134 |
| 2007 | Chevy Silverado 3500 HD Old Body | 8' | BKDA-80102 |
| 2024–2026 | Chevy Silverado EV | 5'11" | BKDA-80148 (Midgate: With Midgate)BKDA-80147 (Midgate: Without Midgate) |
| 2027 | Chevy Silverado EV | 5'11" | BKDA-80148 (Midgate: With Midgate)BKDA-80147 (Midgate: Without Midgate) |
| 2009 | Dodge Ram 1500 | 5'7" | BKDA-80207RB (RamBox: With RamBox)BKDA-80207 (RamBox: Without RamBox) |
| 2002–2008 | Dodge Ram 1500 | 6'4" | BKDA-80203 |
| 2009 | Dodge Ram 1500 | 6'4" | BKDA-80213 |
| 2009 | Dodge Ram 1500 | 8' | BKDA-80214 |
| 2003–2009 | Dodge Ram 2500 | 6'4" | BKDA-80203 |
| 2003–2009 | Dodge Ram 3500 | 6'4" | BKDA-80203 |
| 2022–2025 | Ford F-150 Lightning | 5'5" | BKDA-80339 |
| 2017–2020 | Ford F-150 Raptor | 5'5" | BKDA-80329 |
| 2021–2027 | Ford F-150 Raptor | 5'5" | BKDA-80339 |
| 2010–2014 | Ford F-150 Raptor | 5'7" | BKDA-80309 |
| 2015–2020 | Ford F-150 | 5'5" | BKDA-80329 |
| 2021–2027 | Ford F-150 | 5'5" | BKDA-80339 |
| 2004–2014 | Ford F-150 | 5'7" | BKDA-80309 |
| 2015–2020 | Ford F-150 | 6'5" | BKDA-80327 |
| 2021–2027 | Ford F-150 | 6'5" | BKDA-80337BAK |
| 2004–2014 | Ford F-150 | 6'7" | BKDA-80307 |
| 2004–2014 | Ford F-150 | 8' | BKDA-80308 |
| 2015–2020 | Ford F-150 | 8' | BKDA-80328 |
| 2021–2027 | Ford F-150 | 8' | BKDA-80338BAK |
| 1999–2007 | Ford F-250 Super Duty | 6'8" | BKDA-80303 |
| 2008–2016 | Ford F-250 Super Duty | 6'8" | BKDA-80310 |
| 2017–2027 | Ford F-250 Super Duty | 6'9" | BKDA-80330 |
| 1999–2007 | Ford F-250 Super Duty | 8' | BKDA-80304 |
| 2008–2016 | Ford F-250 Super Duty | 8' | BKDA-80311 |
| 2017–2027 | Ford F-250 Super Duty | 8' | BKDA-80331 |
| 1999–2007 | Ford F-350 Super Duty | 6'8" | BKDA-80303 |
| 2008–2016 | Ford F-350 Super Duty | 6'8" | BKDA-80310 |
| 2017–2027 | Ford F-350 Super Duty | 6'9" | BKDA-80330 |
| 1999–2007 | Ford F-350 Super Duty | 8' | BKDA-80304 |
| 2008–2016 | Ford F-350 Super Duty | 8' | BKDA-80311 |
| 2017–2027 | Ford F-350 Super Duty | 8' | BKDA-80331 |
| 2022–2027 | Ford Maverick | 4'5" | BKDA-80324 |
| 2019–2023 | Ford Ranger | 5' | BKDA-80332 |
| 2024–2025 | Ford Ranger | 5' | BKDA-80342 |
| 2026 | Ford Ranger | 5' | BKDA-80352BAK |
| 2019–2023 | Ford Ranger | 6' | BKDA-80333 |
| 2015–2022 | GMC Canyon | 5' | BKDA-80126 |
| 2023–2026 | GMC Canyon | 5' | BKDA-80146 |
| 2015–2022 | GMC Canyon | 6' | BKDA-80125 |
| 2001–2003 | GMC Sierra 1500 HD | 6'6" | BKDA-80101 |
| 2005–2006 | GMC Sierra 1500 HD | 6'6" | BKDA-80101 |
| 2007 | GMC Sierra 1500 HD Old Body | 6'6" | BKDA-80101 |
| 2004–2013 | GMC Sierra 1500 | 5'8" | BKDA-80100 |
| 2014–2018 | GMC Sierra 1500 | 5'8" | BKDA-80120 |
| 2019–2026 | GMC Sierra 1500 | 5'8" | BKDA-80135 (CarbonPro bed: With CarbonPro bed)BKDA-80130 (CarbonPro bed: Without CarbonPro bed) |
| 1999–2013 | GMC Sierra 1500 | 6'6" | BKDA-80101 |
| 2014–2018 | GMC Sierra 1500 | 6'6" | BKDA-80121 |
| 2019–2026 | GMC Sierra 1500 | 6'6" | BKDA-80131 |
| 1999–2007 | GMC Sierra 1500 | 8' | BKDA-80102 |
| 2009–2013 | GMC Sierra 1500 | 8' | BKDA-80102 |
| 2014–2018 | GMC Sierra 1500 | 8' | BKDA-80122 |
| 2019–2026 | GMC Sierra 1500 | 8' | BKDA-80132 |
| 2007 | GMC Sierra 1500 Old Body | 5'8" | BKDA-80100 |
| 2007 | GMC Sierra 1500 Old Body | 6'6" | BKDA-80101 |
| 2019 | GMC Sierra 1500 Old Body | 6'6" | BKDA-80121 |
| 2007 | GMC Sierra 1500 Old Body | 8' | BKDA-80102 |
| 2001–2013 | GMC Sierra 2500 HD | 6'6" | BKDA-80101 |
| 2015–2019 | GMC Sierra 2500 HD | 6'6" | BKDA-80121 |
| 2020–2027 | GMC Sierra 2500 HD | 6'9" | BKDA-80133 |
| 2001–2007 | GMC Sierra 2500 HD | 8' | BKDA-80102 |
| 2009–2013 | GMC Sierra 2500 HD | 8' | BKDA-80102 |
| 2020–2027 | GMC Sierra 2500 HD | 8' | BKDA-80134 |
| 2007 | GMC Sierra 2500 HD Old Body | 8' | BKDA-80102 |
| 2000 | GMC Sierra 2500 | 6'6" | BKDA-80101 |
| 1995–1996 | GMC Sierra 2500 | 8' | BKDA-80102 |
| 2000 | GMC Sierra 2500 | 8' | BKDA-80102 |
| 2013 | GMC Sierra 3500 HD | 6'6" | BKDA-80101 |
| 2015–2019 | GMC Sierra 3500 HD | 6'6" | BKDA-80121 |
| 2020–2027 | GMC Sierra 3500 HD | 6'9" | BKDA-80133 |
| 2001–2007 | GMC Sierra 3500 HD | 8' | BKDA-80102 |
| 2009–2013 | GMC Sierra 3500 HD | 8' | BKDA-80102 |
| 2020–2027 | GMC Sierra 3500 HD | 8' | BKDA-80134 |
| 2007 | GMC Sierra 3500 HD Old Body | 8' | BKDA-80102 |
| 2000 | GMC Sierra 3500 | 8' | BKDA-80102 |
| 2024–2026 | GMC Sierra EV | 5'11" | BKDA-80148 (Midgate: With Midgate)BKDA-80147 (Midgate: Without Midgate) |
| 2027 | GMC Sierra EV | 5'11" | BKDA-80148 (Midgate: With Midgate)BKDA-80147 (Midgate: Without Midgate) |
| 2017–2026 | Honda Ridgeline | 5'4" | BKDA-80602 |
| 2020–2027 | Jeep Gladiator | 5' | BKDA-80701 |
| 2006–2008 | Lincoln Mark LT | 5'7" | BKDA-80309 |
| 2007–2008 | Lincoln Mark LT | 6'6" | BKDA-80307 |
| 2005–2021 | Nissan Frontier | 4'11" | BKDA-80506 |
| 2022–2027 | Nissan Frontier | 5' | BKDA-80538 |
| 2005–2021 | Nissan Frontier | 6' | BKDA-80507 |
| 2022–2027 | Nissan Frontier | 6' | BKDA-80539 |
| 2016–2024 | Nissan Titan XD | 6'6" | BKDA-80524BAK |
| 2004–2015 | Nissan Titan | 5'7" | BKDA-80505 |
| 2017–2024 | Nissan Titan | 5'7" | BKDA-80525 |
| 2004–2015 | Nissan Titan | 6'7" | BKDA-80504 |
| 2010–2018 | RAM 1500 | 5'7" | BKDA-80207RB (RamBox: With RamBox)BKDA-80207 (RamBox: Without RamBox) |
| 2010–2011 | RAM 1500 | 6'4" | BKDA-80213 |
| 2012–2018 | RAM 1500 | 6'4" | BKDA-80213RB (RamBox: With RamBox)BKDA-80213 (RamBox: Without RamBox) |
| 2010–2018 | RAM 1500 | 8' | BKDA-80214 |
| 2019–2024 | RAM 1500 Classic | 5'7" | BKDA-80207RB (RamBox: With RamBox)BKDA-80207 (RamBox: Without RamBox) |
| 2019–2024 | RAM 1500 Classic | 6'4" | BKDA-80213RB (RamBox: With RamBox)BKDA-80213 (RamBox: Without RamBox) |
| 2019–2023 | RAM 1500 Classic | 8' | BKDA-80214 |
| 2019–2027 | RAM 1500 New Body | 5'7" | BKDA-80227RB (RamBox: With RamBox)BKDA-80227 (RamBox: Without RamBox) |
| 2019–2027 | RAM 1500 New Body | 6'4" | BKDA-80223 |
| 2010–2011 | RAM 2500 | 6'4" | BKDA-80213 |
| 2012–2027 | RAM 2500 | 6'4" | BKDA-80213RB (RamBox: With RamBox)BKDA-80213 (RamBox: Without RamBox) |
| 2010–2027 | RAM 2500 | 8' | BKDA-80214 |
| 2010–2011 | RAM 3500 | 6'4" | BKDA-80213 |
| 2012–2027 | RAM 3500 | 6'4" | BKDA-80213RB (RamBox: With RamBox)BKDA-80213 (RamBox: Without RamBox) |
| 2010–2027 | RAM 3500 | 8' | BKDA-80214 |
| 2009–2012 | Suzuki Equator | 5' | BKDA-80506 |
| 2009–2012 | Suzuki Equator | 6'1" | BKDA-80507 |
| 2024–2027 | Toyota Tacoma | 5' | BKDA-80446 |
| 2005–2015 | Toyota Tacoma | 5' | BKDA-80406 (Rail system: With Factory Rail System) |
| 2016–2023 | Toyota Tacoma | 5' | BKDA-80426 (Rail system: With Factory Rail System) |
| 2024–2027 | Toyota Tacoma | 6' | BKDA-80447 |
| 2005–2015 | Toyota Tacoma | 6' | BKDA-80407 (Rail system: With Factory Rail System) |
| 2016–2023 | Toyota Tacoma | 6' | BKDA-80427 (Rail system: With Factory Rail System) |
| 2007–2021 | Toyota Tundra | 5'5" | BKDA-80409T (Rail system: With Factory Rail System)BKDA-80409 (Rail system: Without Factory Rail System) |
| 2022–2027 | Toyota Tundra | 5'7" | BKDA-80440 |
| 2007–2021 | Toyota Tundra | 6'5" | BKDA-80410T (Rail system: With Factory Rail System)BKDA-80410 (Rail system: Without Factory Rail System) |
| 2022–2027 | Toyota Tundra | 6'7" | BKDA-80441 |

Patented rotational locking rails and automatic slam latches stop prying, slicing and forced entry. BAK rates it Level 3, which hook-and-loop roll-ups can't touch.

Interlocking aluminum slats under the vinyl stop a knife and hold 400 lb spread evenly. You get retractable-level security without a canister eating bed space.

PrecisionRoll technology rolls it tight to the cab. You get 100% of the bed, and you can drive with it open without blocking the rear window or factory cameras.

One piece of aluminum-reinforced 70-grade TriShield vinyl with flush-fitting side seals. BAK calls it the most leakproof of any folding, roll-up or retractable cover, with an extra layer for durability.

It sits nearly flush with the bed rails, so it looks like it came on the truck.

A stealth aluminum finish protects it all the way around, and the matte TriShield top resists dust and stains, so it looks new longer.
Install guides and documents
5-year limited