NFBn-fab-nerf-step-rs-NFB-119418012-ow-1583-.jpg
NFBcab_length_4_step_4_door.jpg
NFBNFB_Nerf-RS_Toyota-Tundra_03.jpg
NFBNFB_Nerf-RS_Toyota-Tundra_01.jpg
NFBNFB_Nerf-RS_Toyota-Tundra_02.jpg
NFBn-fab-nerf-step-rs-2024-ford-ranger-319418112-ov-010-1.jpg
NFBn-fab-nerf-step-rs-2024-ford-ranger-319418112-ov-010-2.jpg
NFBn-fab-nerf-step-rs-2024-ford-ranger-319418112-ov-015.jpg
NFBn-fab-nerf-step-rs-2024-ford-ranger-319418112-ov-023.jpg
NFBn-fab-nerf-step-rs-2024-ford-ranger-319418112-ov-027.jpg
NFBn-fab-nerf-step-rs-2024-ford-ranger-319418112-ov-044.jpg
NFBn-fab-nerf-step-rs-2024-ford-ranger-319418112-ov-045.jpg
1 / 12

About this product

The N-Fab Nerf Steps RS offer a lower profile and easier access to the original hoop-step formula. A signature 2-in. primary tube hugs the rocker panel, keeping the drop step close to your truck to help maintain ground clearance while delivering a clean, sporty profile.

Heavy-duty steel construction backs every part of the design, engineered to outlast the elements. A durable powder coat finish helps resist corrosion and harsh conditions, maintaining a clean, finished look over time. An extra-wide 4.75-in. drop step gives you more room to plant your foot, and a more aggressive raised, dimpled non-slip surface helps shed dirt, mud, and snow for stable footing in any condition.

Drop-down step plates give you a lower step-in point for easier entry and exit, while the tight-mounted rail helps protect your rocker panels from everyday road debris. Getting in and out feels natural, with wider step plates offering more confident footing than a standard hoop step.

Supporting up to 300 lbs. per step and 600 lbs. per side, N-Fab Nerf Step RS give you a level of strength and stability you can feel every time you climb in. That capacity holds up whether you're loading gear, hauling passengers, or getting to a job site. The N-Fab Nerf Steps RS deliver the same rugged reliability as the original, with a lower, sportier stance.

Installation uses factory attaching points, with no drilling required. Most applications can be completed in under 60 minutes with minimal tools. The Nerf Steps RS are backed by a limited lifetime structural warranty and a 5-year finish warranty, supported by dedicated product experts and a customer service team based in the USA.

N-Fab

Nerf Step RS – Cab Length

Part # BKES-107418012In stock, ships in 1-2 days
Your Price:$449.99
From:$449.99 Answer below for your exact part and price
Fits your truckSaved with your truck
Check fit for your truckFinish your truck to check fit
A couple more details about your truck Next step
Shop parts that fit Call us
Every truck this fits (130)
YearsTruckBedPart
2015–2026 Chevy Colorado 5' BKES-415418312
2007–2013 Chevy Silverado 1500 5'8" BKES-107417322
2007–2013 Chevy Silverado 1500 5'8" BKES-107418012
2014–2018 Chevy Silverado 1500 5'8" BKES-114417512
2019–2026 Chevy Silverado 1500 5'8" BKES-119417122
2019–2026 Chevy Silverado 1500 5'8" BKES-119418012
2027 Chevy Silverado 1500 5'9" BKES-119418012
2007–2013 Chevy Silverado 1500 6'6" BKES-107417322
2007–2013 Chevy Silverado 1500 6'6" BKES-107418012
2014–2018 Chevy Silverado 1500 6'6" BKES-114417512
2019–2026 Chevy Silverado 1500 6'6" BKES-119417122
2019–2026 Chevy Silverado 1500 6'6" BKES-119418012
2027 Chevy Silverado 1500 6'7" BKES-119418012
2007–2013 Chevy Silverado 1500 8' BKES-107417322
2007–2013 Chevy Silverado 1500 8' BKES-107418012
2014–2018 Chevy Silverado 1500 8' BKES-114417512
2019–2026 Chevy Silverado 1500 8' BKES-119417122
2019–2027 Chevy Silverado 1500 8' BKES-119418012
2007–2013 Chevy Silverado 2500 HD 6'6" BKES-107417322
2007–2014 Chevy Silverado 2500 HD 6'6" BKES-107418012
2020–2027 Chevy Silverado 2500 HD 6'9" BKES-119417122
2020–2027 Chevy Silverado 2500 HD 6'9" BKES-119418012
2007–2013 Chevy Silverado 2500 HD 8' BKES-107417322
2007–2014 Chevy Silverado 2500 HD 8' BKES-107418012
2020–2027 Chevy Silverado 2500 HD 8' BKES-119417122
2020–2027 Chevy Silverado 2500 HD 8' BKES-119418012
2007–2013 Chevy Silverado 3500 HD 6'6" BKES-107417322
2007–2014 Chevy Silverado 3500 HD 6'6" BKES-107418012
2020–2027 Chevy Silverado 3500 HD 6'9" BKES-119417122
2020–2027 Chevy Silverado 3500 HD 6'9" BKES-119418012
2007–2013 Chevy Silverado 3500 HD 8' BKES-107417322
2007–2014 Chevy Silverado 3500 HD 8' BKES-107418012
2020–2027 Chevy Silverado 3500 HD 8' BKES-119417122
2020–2027 Chevy Silverado 3500 HD 8' BKES-119418012
2009 Dodge Ram 1500 5'7" BKES-209418412
2009 Dodge Ram 1500 6'4" BKES-209417322
2009 Dodge Ram 1500 6'4" BKES-209418412
2009 Dodge Ram 1500 8' BKES-209417322
2009 Dodge Ram 1500 8' BKES-209418412
2022–2025 Ford F-150 Lightning 5'5" BKES-315418512
2017–2020 Ford F-150 Raptor 5'5" BKES-315417722
2017–2027 Ford F-150 Raptor 5'5" BKES-315418512
2015–2027 Ford F-150 5'5" BKES-315417722
2015–2027 Ford F-150 5'5" BKES-315418512
2015–2027 Ford F-150 6'5" BKES-315417722
2015–2027 Ford F-150 6'5" BKES-315418512
2015–2027 Ford F-150 8' BKES-315417722
2015–2027 Ford F-150 8' BKES-315418512
2017–2027 Ford F-250 Super Duty 6'9" BKES-315417722
2017–2027 Ford F-250 Super Duty 6'9" BKES-315418512
2017–2027 Ford F-250 Super Duty 8' BKES-315417722
2017–2027 Ford F-250 Super Duty 8' BKES-315418512
2017–2027 Ford F-350 Super Duty 6'9" BKES-315417722
2017–2027 Ford F-350 Super Duty 6'9" BKES-315418512
2017–2027 Ford F-350 Super Duty 8' BKES-315417722
2017–2027 Ford F-350 Super Duty 8' BKES-315418512
2015–2024 Ford F-450 Super Duty 8' BKES-315418512
2019–2027 Ford Ranger 5' BKES-319418112
2019–2027 Ford Ranger 6' BKES-319418112
2015–2026 GMC Canyon 5' BKES-415418312
2007–2013 GMC Sierra 1500 5'8" BKES-107417322
2007–2013 GMC Sierra 1500 5'8" BKES-107418012
2014–2018 GMC Sierra 1500 5'8" BKES-114417512
2019–2027 GMC Sierra 1500 5'8" BKES-119417122
2019–2027 GMC Sierra 1500 5'8" BKES-119418012
2027 GMC Sierra 1500 6'5" BKES-119417122
2027 GMC Sierra 1500 6'5" BKES-119418012
2007–2013 GMC Sierra 1500 6'6" BKES-107417322
2007–2013 GMC Sierra 1500 6'6" BKES-107418012
2014–2018 GMC Sierra 1500 6'6" BKES-114417512
2019–2026 GMC Sierra 1500 6'6" BKES-119417122
2019–2026 GMC Sierra 1500 6'6" BKES-119418012
2007–2013 GMC Sierra 1500 8' BKES-107417322
2007–2013 GMC Sierra 1500 8' BKES-107418012
2014–2018 GMC Sierra 1500 8' BKES-114417512
2019–2027 GMC Sierra 1500 8' BKES-119417122
2019–2027 GMC Sierra 1500 8' BKES-119418012
2007–2013 GMC Sierra 2500 HD 6'6" BKES-107417322
2007–2014 GMC Sierra 2500 HD 6'6" BKES-107418012
2020–2027 GMC Sierra 2500 HD 6'9" BKES-119417122
2020–2027 GMC Sierra 2500 HD 6'9" BKES-119418012
2007–2013 GMC Sierra 2500 HD 8' BKES-107417322
2007–2014 GMC Sierra 2500 HD 8' BKES-107418012
2020–2027 GMC Sierra 2500 HD 8' BKES-119417122
2020–2027 GMC Sierra 2500 HD 8' BKES-119418012
2007–2013 GMC Sierra 3500 HD 6'6" BKES-107417322
2007–2014 GMC Sierra 3500 HD 6'6" BKES-107418012
2020–2027 GMC Sierra 3500 HD 6'9" BKES-119417122
2020–2027 GMC Sierra 3500 HD 6'9" BKES-119418012
2007–2013 GMC Sierra 3500 HD 8' BKES-107417322
2007–2014 GMC Sierra 3500 HD 8' BKES-107418012
2020–2027 GMC Sierra 3500 HD 8' BKES-119417122
2020–2027 GMC Sierra 3500 HD 8' BKES-119418012
2020–2027 Jeep Gladiator 5' BKES-519418012
2022–2027 Nissan Frontier 5' BKES-622417312
2022–2027 Nissan Frontier 6' BKES-622417312
2010–2014 RAM 1500 5'7" BKES-209418412
2016–2018 RAM 1500 5'7" BKES-215418412
2015 RAM 1500 5'7" BKES-209418412 (Build date: Built through June 2015)BKES-215418412 (Build date: Built July 2015 or later)
2010–2014 RAM 1500 6'4" BKES-209417322
2010–2014 RAM 1500 6'4" BKES-209418412
2016–2018 RAM 1500 6'4" BKES-215418412
2015 RAM 1500 6'4" BKES-209418412 (Build date: Built through June 2015)BKES-215418412 (Build date: Built July 2015 or later)
2010–2014 RAM 1500 8' BKES-209417322
2010–2014 RAM 1500 8' BKES-209418412
2016–2018 RAM 1500 8' BKES-215418412
2015 RAM 1500 8' BKES-209418412 (Build date: Built through June 2015)BKES-215418412 (Build date: Built July 2015 or later)
2019–2024 RAM 1500 Classic 5'7" BKES-215418412
2019–2024 RAM 1500 Classic 6'4" BKES-215418412
2019–2023 RAM 1500 Classic 8' BKES-215418412
2019–2027 RAM 1500 New Body 5'7" BKES-219416722
2019–2027 RAM 1500 New Body 5'7" BKES-219418012
2019–2027 RAM 1500 New Body 6'4" BKES-219416722
2019–2027 RAM 1500 New Body 6'4" BKES-219418012
2010–2018 RAM 2500 6'4" BKES-209418412
2019–2027 RAM 2500 6'4" BKES-220418012
2010–2018 RAM 2500 8' BKES-209418412
2019–2027 RAM 2500 8' BKES-220418012
2010–2018 RAM 3500 6'4" BKES-209418412
2019–2027 RAM 3500 6'4" BKES-220418012
2010–2018 RAM 3500 8' BKES-209418412
2019–2027 RAM 3500 8' BKES-220418012
2005–2023 Toyota Tacoma 5' BKES-705418012
2007–2021 Toyota Tundra 5'5" BKES-707417722
2007–2021 Toyota Tundra 5'5" BKES-707418612
2022–2027 Toyota Tundra 5'7" BKES-722418212
2007–2021 Toyota Tundra 6'5" BKES-707417722
2022–2027 Toyota Tundra 6'7" BKES-722418212
2007–2021 Toyota Tundra 8' BKES-707417722
2022–2027 Toyota Tundra 8'1" BKES-722418212
    Not sure it fits? Talk to us. 5135692502

    The specs

    Part number
    BKES-107418012
    Brand
    N-Fab
    Series
    Nerf Step RS – Cab Length
    Bed sizes
    5 ft, 5.5 ft, 6.4 ft, 6.5 ft, 8 ft

    Good questions

    Will it fit my truck?

    Pick your truck at the top of the page. We ask about fuel type, rear air ride and anything else that changes the fit, and we tell you before you buy if a part won't fit your setup. Not sure? Give us a call.

    What tires will fit after the lift?

    Each kit lists the tire and wheel sizes it was built around in the specs. Going bigger than that may mean trimming. Give us a call and we'll talk it through.

    Do I need an alignment after install?

    Yes. Plan on an alignment after any lift or leveling kit, and have your headlights checked while you're at it.

    How long does install take?

    Install time and any special tools are listed in the specs for each kit. The install guide is under Documents if you want to look before you buy.

    You may also like

    N-FabRKR Rails
    From$529.99
    N-FabM-RDS PreRunner
    From$1,649.99
    N-FabGrowler
    From$349.99
    N-FabARC Sports Bar
    From$649.99
    N-FabTrailSlider – Cab Length
    From$749.99
    N-FabRoan – Wheel-to-Wheel
    From$699.99
    N-FabRoan – Cab Length
    From$628.95