About this product
The N-Fab Podium Steps are the original hoop step, built to last with stainless steel. An extra-wide 4.75-in. serrated step maximizes traction for confident entry and exit, providing secure footing in wet weather, muddy job sites, and rugged off-road conditions.
Stainless steel construction resists rust at the core while delivering added strength and long-term durability you can rely on in the harshest conditions. A stainless steel finish helps resist corrosion and inclement weather, maintaining a clean, finished look over time. Also available in a powder-coated textured black finish.
A grounded step improves footing at every door, while a cab-length design helps protect your rocker panels against road wear and impacts. The serrated step surface is built for grip in mud, rain, and everyday driving, so climbing in and out feels secure no matter the conditions.
Heavy-duty stainless steel construction supports up to 300 lbs. per step and 600 lbs. per side, giving you a level of strength and stability you can feel every time you climb in. That capacity holds up whether you're loading gear, hauling passengers, or working a job site. The cab-length coverage adds an extra layer of protection along the rocker panel, keeping road debris and impacts from taking a toll on your truck's body.
Installation uses factory attaching points, with no drilling required. Most applications are completed in under 60 minutes with minimal tools. The N-Fab Podium Steps are backed by a limited lifetime structural warranty and a 5-year finish warranty, supported by dedicated product experts and a customer service team based in the USA.
Podium SS – Cab Length
Fitment Notes:
Every truck this fits (131)
| Years | Truck | Bed | Part |
|---|---|---|---|
| 2015–2026 | Chevy Colorado | 5' | BKES-HPG1583CC-SS |
| 2015–2022 | Chevy Colorado | 6' | BKES-HPG1583CC-SS |
| 2007–2013 | Chevy Silverado 1500 | 5'8" | BKES-HPC0780CC-SS |
| 2014–2018 | Chevy Silverado 1500 | 5'8" | BKES-HPC1473QC-SS |
| 2014–2018 | Chevy Silverado 1500 | 5'8" | BKES-HPC1475CC-SS |
| 2019–2026 | Chevy Silverado 1500 | 5'8" | BKES-HPC1980CC-SS |
| 2027 | Chevy Silverado 1500 | 5'9" | BKES-HPC1980CC-SS |
| 2007–2013 | Chevy Silverado 1500 | 6'6" | BKES-HPC0780CC-SS |
| 2014–2018 | Chevy Silverado 1500 | 6'6" | BKES-HPC1473QC-SS |
| 2014–2018 | Chevy Silverado 1500 | 6'6" | BKES-HPC1475CC-SS |
| 2019–2026 | Chevy Silverado 1500 | 6'6" | BKES-HPC1980CC-SS |
| 2027 | Chevy Silverado 1500 | 6'7" | BKES-HPC1980CC-SS |
| 2007–2013 | Chevy Silverado 1500 | 8' | BKES-HPC0780CC-SS |
| 2014–2018 | Chevy Silverado 1500 | 8' | BKES-HPC1473QC-SS |
| 2014–2018 | Chevy Silverado 1500 | 8' | BKES-HPC1475CC-SS |
| 2019–2026 | Chevy Silverado 1500 | 8' | BKES-HPC1980CC-SS |
| 2027 | Chevy Silverado 1500 | 8' | BKES-HPC1980CC-SS |
| 2019 | Chevy Silverado 1500 Old Body | 6'6" | BKES-HPC1473QC-SS |
| 2007–2014 | Chevy Silverado 2500 HD | 6'6" | BKES-HPC0780CC-SS |
| 2015–2016 | Chevy Silverado 2500 HD | 6'6" | BKES-HPC1575CC-SS |
| 2017–2019 | Chevy Silverado 2500 HD | 6'6" | BKES-HPC1575CC-SS (Gas or diesel engine: Gas)BKES-HPC1775CC-SS (Gas or diesel engine: Diesel) |
| 2020–2027 | Chevy Silverado 2500 HD | 6'9" | BKES-HPC1980CC-SS |
| 2007–2014 | Chevy Silverado 2500 HD | 8' | BKES-HPC0780CC-SS |
| 2015–2016 | Chevy Silverado 2500 HD | 8' | BKES-HPC1575CC-SS |
| 2020–2027 | Chevy Silverado 2500 HD | 8' | BKES-HPC1980CC-SS |
| 2017–2019 | Chevy Silverado 2500 HD | 8' | BKES-HPC1575CC-SS (Gas or diesel engine: Gas)BKES-HPC1775CC-SS (Gas or diesel engine: Diesel) |
| 2007–2014 | Chevy Silverado 3500 HD | 6'6" | BKES-HPC0780CC-SS |
| 2015–2016 | Chevy Silverado 3500 HD | 6'6" | BKES-HPC1575CC-SS |
| 2017–2019 | Chevy Silverado 3500 HD | 6'6" | BKES-HPC1575CC-SS (Gas or diesel engine: Gas)BKES-HPC1775CC-SS (Gas or diesel engine: Diesel) |
| 2026–2027 | Chevy Silverado 3500 HD | 6'9" | BKES-HPC1980CC-SS |
| 2007–2014 | Chevy Silverado 3500 HD | 8' | BKES-HPC0780CC-SS |
| 2015–2016 | Chevy Silverado 3500 HD | 8' | BKES-HPC1575CC-SS |
| 2026–2027 | Chevy Silverado 3500 HD | 8' | BKES-HPC1980CC-SS |
| 2017–2019 | Chevy Silverado 3500 HD | 8' | BKES-HPC1575CC-SS (Gas or diesel engine: Gas)BKES-HPC1775CC-SS (Gas or diesel engine: Diesel) |
| 2009 | Dodge Ram 1500 | 5'7" | BKES-HPD0984CC-SS |
| 2009 | Dodge Ram 1500 | 6'4" | BKES-HPD0973QC-SS |
| 2009 | Dodge Ram 1500 | 6'4" | BKES-HPD0984CC-SS |
| 2009 | Dodge Ram 1500 | 8' | BKES-HPD0973QC-SS |
| 2009 | Dodge Ram 1500 | 8' | BKES-HPD0984CC-SS |
| 2022–2025 | Ford F-150 Lightning | 5'5" | BKES-HPF1585CC-SS |
| 2017–2027 | Ford F-150 Raptor | 5'5" | BKES-HPF1585CC-SS |
| 2010–2014 | Ford F-150 Raptor | 5'7" | BKES-HPF0989CC-SS |
| 2015–2027 | Ford F-150 | 5'5" | BKES-HPF1585CC-SS |
| 2009–2014 | Ford F-150 | 5'7" | BKES-HPF0989CC-SS |
| 2015–2027 | Ford F-150 | 6'5" | BKES-HPF1585CC-SS |
| 2009–2014 | Ford F-150 | 6'7" | BKES-HPF0989CC-SS |
| 2009–2014 | Ford F-150 | 8' | BKES-HPF0989CC-SS |
| 2015–2027 | Ford F-150 | 8' | BKES-HPF1585CC-SS |
| 1999–2016 | Ford F-250 Super Duty | 6'8" | BKES-HPF9973QC-SS |
| 2017–2027 | Ford F-250 Super Duty | 6'9" | BKES-HPF1585CC-SS |
| 2017–2027 | Ford F-250 Super Duty | 6'9" | BKES-HPF1777QC-SS |
| 2017–2027 | Ford F-250 Super Duty | 8' | BKES-HPF1585CC-SS |
| 2017–2027 | Ford F-250 Super Duty | 8' | BKES-HPF1777QC-SS |
| 1999–2016 | Ford F-250 Super Duty | 8' | BKES-HPF9973QC-SS |
| 1999–2016 | Ford F-350 Super Duty | 6'8" | BKES-HPF9973QC-SS |
| 2017–2027 | Ford F-350 Super Duty | 6'9" | BKES-HPF1585CC-SS |
| 2017–2027 | Ford F-350 Super Duty | 6'9" | BKES-HPF1777QC-SS |
| 2017–2027 | Ford F-350 Super Duty | 8' | BKES-HPF1585CC-SS |
| 2017–2027 | Ford F-350 Super Duty | 8' | BKES-HPF1777QC-SS |
| 1999–2016 | Ford F-350 Super Duty | 8' | BKES-HPF9973QC-SS |
| 2017–2026 | Ford F-450 Super Duty | 8' | BKES-HPF1585CC-SS |
| 2015–2026 | GMC Canyon | 5' | BKES-HPG1583CC-SS |
| 2015–2022 | GMC Canyon | 6' | BKES-HPG1583CC-SS |
| 2007–2013 | GMC Sierra 1500 | 5'8" | BKES-HPC0780CC-SS |
| 2014–2018 | GMC Sierra 1500 | 5'8" | BKES-HPC1473QC-SS |
| 2014–2018 | GMC Sierra 1500 | 5'8" | BKES-HPC1475CC-SS |
| 2019–2026 | GMC Sierra 1500 | 5'8" | BKES-HPC1980CC-SS |
| 2027 | GMC Sierra 1500 | 5'8" | BKES-HPC1980CC-SS |
| 2027 | GMC Sierra 1500 | 6'5" | BKES-HPC1980CC-SS |
| 2007–2013 | GMC Sierra 1500 | 6'6" | BKES-HPC0780CC-SS |
| 2014–2018 | GMC Sierra 1500 | 6'6" | BKES-HPC1473QC-SS |
| 2014–2018 | GMC Sierra 1500 | 6'6" | BKES-HPC1475CC-SS |
| 2019–2026 | GMC Sierra 1500 | 6'6" | BKES-HPC1980CC-SS |
| 2007–2013 | GMC Sierra 1500 | 8' | BKES-HPC0780CC-SS |
| 2014–2018 | GMC Sierra 1500 | 8' | BKES-HPC1473QC-SS |
| 2014–2018 | GMC Sierra 1500 | 8' | BKES-HPC1475CC-SS |
| 2019–2026 | GMC Sierra 1500 | 8' | BKES-HPC1980CC-SS |
| 2027 | GMC Sierra 1500 | 8' | BKES-HPC1980CC-SS |
| 2019 | GMC Sierra 1500 Old Body | 6'6" | BKES-HPC1473QC-SS |
| 2007–2014 | GMC Sierra 2500 HD | 6'6" | BKES-HPC0780CC-SS |
| 2015–2016 | GMC Sierra 2500 HD | 6'6" | BKES-HPC1575CC-SS |
| 2017–2019 | GMC Sierra 2500 HD | 6'6" | BKES-HPC1575CC-SS (Gas or diesel engine: Gas)BKES-HPC1775CC-SS (Gas or diesel engine: Diesel) |
| 2020–2027 | GMC Sierra 2500 HD | 6'9" | BKES-HPC1980CC-SS |
| 2007–2014 | GMC Sierra 2500 HD | 8' | BKES-HPC0780CC-SS |
| 2015–2016 | GMC Sierra 2500 HD | 8' | BKES-HPC1575CC-SS |
| 2020–2027 | GMC Sierra 2500 HD | 8' | BKES-HPC1980CC-SS |
| 2017–2019 | GMC Sierra 2500 HD | 8' | BKES-HPC1575CC-SS (Gas or diesel engine: Gas)BKES-HPC1775CC-SS (Gas or diesel engine: Diesel) |
| 2007–2014 | GMC Sierra 3500 HD | 6'6" | BKES-HPC0780CC-SS |
| 2015–2016 | GMC Sierra 3500 HD | 6'6" | BKES-HPC1575CC-SS |
| 2017–2019 | GMC Sierra 3500 HD | 6'6" | BKES-HPC1575CC-SS (Gas or diesel engine: Gas)BKES-HPC1775CC-SS (Gas or diesel engine: Diesel) |
| 2020–2027 | GMC Sierra 3500 HD | 6'9" | BKES-HPC1980CC-SS |
| 2007–2014 | GMC Sierra 3500 HD | 8' | BKES-HPC0780CC-SS |
| 2015–2016 | GMC Sierra 3500 HD | 8' | BKES-HPC1575CC-SS |
| 2020–2027 | GMC Sierra 3500 HD | 8' | BKES-HPC1980CC-SS |
| 2017–2019 | GMC Sierra 3500 HD | 8' | BKES-HPC1575CC-SS (Gas or diesel engine: Gas)BKES-HPC1775CC-SS (Gas or diesel engine: Diesel) |
| 2005–2021 | Nissan Frontier | 4'11" | BKES-HPN0570CC-SS |
| 2005–2021 | Nissan Frontier | 6' | BKES-HPN0570CC-SS |
| 2010–2014 | RAM 1500 | 5'7" | BKES-HPD0984CC-SS |
| 2016–2018 | RAM 1500 | 5'7" | BKES-HPD1584CC-SS |
| 2015 | RAM 1500 | 5'7" | BKES-HPD0984CC-SS (Build date: Built through June 2015)BKES-HPD1584CC-SS (Build date: Built July 2015 or later) |
| 2010–2015 | RAM 1500 | 6'4" | BKES-HPD0973QC-SS |
| 2010–2014 | RAM 1500 | 6'4" | BKES-HPD0984CC-SS |
| 2016–2018 | RAM 1500 | 6'4" | BKES-HPD1584CC-SS |
| 2015 | RAM 1500 | 6'4" | BKES-HPD0984CC-SS (Build date: Built through June 2015)BKES-HPD1584CC-SS (Build date: Built July 2015 or later) |
| 2010–2015 | RAM 1500 | 8' | BKES-HPD0973QC-SS |
| 2010–2014 | RAM 1500 | 8' | BKES-HPD0984CC-SS |
| 2016–2018 | RAM 1500 | 8' | BKES-HPD1584CC-SS |
| 2015 | RAM 1500 | 8' | BKES-HPD0984CC-SS (Build date: Built through June 2015)BKES-HPD1584CC-SS (Build date: Built July 2015 or later) |
| 2019–2024 | RAM 1500 Classic | 5'7" | BKES-HPD1584CC-SS |
| 2019–2024 | RAM 1500 Classic | 6'4" | BKES-HPD1584CC-SS |
| 2019–2023 | RAM 1500 Classic | 8' | BKES-HPD1584CC-SS |
| 2019–2027 | RAM 1500 New Body | 5'7" | BKES-HPD1980CC-SS |
| 2019–2027 | RAM 1500 New Body | 6'4" | BKES-HPD1980CC-SS |
| 2010–2018 | RAM 2500 | 6'4" | BKES-HPD0984CC-SS |
| 2019–2027 | RAM 2500 | 6'4" | BKES-HPD2080CC-SS |
| 2010–2018 | RAM 2500 | 8' | BKES-HPD0984CC-SS |
| 2019–2027 | RAM 2500 | 8' | BKES-HPD2080CC-SS |
| 2010–2018 | RAM 3500 | 6'4" | BKES-HPD0984CC-SS |
| 2019–2027 | RAM 3500 | 6'4" | BKES-HPD2080CC-SS |
| 2010–2018 | RAM 3500 | 8' | BKES-HPD0984CC-SS |
| 2019–2027 | RAM 3500 | 8' | BKES-HPD2080CC-SS |
| 2019–2026 | RAM 4500 | BKES-HPD2080CC-SS | |
| 2019–2026 | RAM 5500 | BKES-HPD2080CC-SS | |
| 2005–2023 | Toyota Tacoma | 5' | BKES-HPT1580CC-SS |
| 2005–2023 | Toyota Tacoma | 6' | BKES-HPT1580CC-SS |
| 2007–2021 | Toyota Tundra | 5'5" | BKES-HPT0777QC-SS |
| 2022–2027 | Toyota Tundra | 5'7" | BKES-HPT2282CC-SS |
| 2007–2021 | Toyota Tundra | 6'5" | BKES-HPT0777QC-SS |
| 2022–2027 | Toyota Tundra | 6'7" | BKES-HPT2282CC-SS |
| 2007–2021 | Toyota Tundra | 8' | BKES-HPT0777QC-SS |
| 2022–2027 | Toyota Tundra | 8'1" | BKES-HPT2282CC-SS |
The specs
- Part number
- BKES-HPF9973QC-SS
- Brand
- N-Fab
- Series
- Podium SS – Cab Length
- Bed sizes
- 5 ft, 5.5 ft, 6.4 ft, 6.5 ft, 6.8 ft, 8 ft
Good questions
Will it fit my truck?
Pick your truck at the top of the page. We ask about fuel type, rear air ride and anything else that changes the fit, and we tell you before you buy if a part won't fit your setup. Not sure? Give us a call.
What tires will fit after the lift?
Each kit lists the tire and wheel sizes it was built around in the specs. Going bigger than that may mean trimming. Give us a call and we'll talk it through.
Do I need an alignment after install?
Yes. Plan on an alignment after any lift or leveling kit, and have your headlights checked while you're at it.
How long does install take?
Install time and any special tools are listed in the specs for each kit. The install guide is under Documents if you want to look before you buy.